about the battery report, don't know why battery won't charge
I bought a new battery online, it’s weird won’t charge normal,
Put it whole night only increase 4%
Battery report
| COMPUTER NAME | LAPTOP-EUTFCGNL |
| SYSTEM PRODUCT NAME | Razer Blade Stealth 13 (Early 2020) - RZ09-0310 |
| BIOS | 1.02 05/26/2020 |
| OS BUILD | 19041.1.amd64fre.vb_release.191206-1406 |
| PLATFORM ROLE | Mobile |
| CONNECTED STANDBY | Not supported |
| REPORT TIME | 2025-08-2609:56:17 |
Installed batteries
Information about each currently installed battery
| BATTERY 1 | |
| NAME | Blade |
| MANUFACTURER | Razer |
| SERIAL NUMBER | RC3002817AE00040 |
| CHEMISTRY | Li-I |
| DESIGN CAPACITY | 53,592 mWh |
| FULL CHARGE CAPACITY | 53,592 mWh |
| CYCLE COUNT | - |
Recent usage
Power states over the last 3 days
| START TIME | STATE | SOURCE | CAPACITY REMAINING | |
| 2025-08-2518:33:39 | Active | AC | - | - |
| 18:33:39 | Suspended | - | - | |
| 18:38:17 | Battery changed | AC | 47 % | 25,271 mWh |
| 18:38:17 | Active | AC | 47 % | 25,271 mWh |
| 18:43:37 | Active | Battery | 47 % | 25,191 mWh |
| 18:43:43 | Active | AC | 47 % | 25,133 mWh |
| 18:47:59 | Active | Battery | 47 % | 25,167 mWh |
| 18:49:15 | Active | AC | 46 % | 24,867 mWh |
| 18:56:11 | Suspended | 47 % | 25,064 mWh | |
| 19:02:17 | Active | AC | 47 % | 25,121 mWh |
| 19:13:42 | Active | Battery | 47 % | 25,248 mWh |
| 19:13:47 | Suspended | 47 % | 25,214 mWh | |
| 19:20:47 | Active | AC | 47 % | 25,133 mWh |
| 2025-08-2608:54:13 | Suspended | 51 % | 27,316 mWh | |
| 08:54:48 | Active | AC | 51 % | 27,316 mWh |
| 09:32:18 | Active | Battery | 52 % | 27,628 mWh |
| 09:33:01 | Active | AC | 51 % | 27,431 mWh |
| 09:36:59 | Suspended | 51 % | 27,454 mWh | |
| 09:41:42 | Active | AC | 51 % | 27,466 mWh |
| 09:56:16 | Report generated | AC | 51 % | 27,466 mWh |

