Should I worry | Razer Insider

Should I worry

  • 20 January 2019
  • 1 reply
  • 5 views

I just ran a battery report and noticed some drastic changes in battery capacity. Should I be worried now since I am past my warranty by a couple months?

2019-01-12 70,167 mWh 70,224 mWh
2019-01-13 70,167 mWh 70,224 mWh
2019-01-14 70,167 mWh 70,224 mWh
2019-01-15 70,167 mWh 70,224 mWh
2019-01-16 69,935 mWh 70,224 mWh
2019-01-17 69,768 mWh 70,224 mWh
2019-01-18 69,771 mWh 70,224 mWh
2019-01-19 59,512 mWh 70,224 mWh

This topic has been closed for comments

1 Reply

Heres the full report

Battery report

SYSTEM PRODUCT NAME Razer Blade
BIOS 4.02 02/22/2018
OS BUILD 17134.1.amd64fre.rs4_release.180410-1804
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2019-01-2015:11:20
Installed batteries
Information about each currently installed battery
BATTERY 1
NAME Blade
MANUFACTURER Razer
SERIAL NUMBER CNB1BETTY475F06355
CHEMISTRY Li-I
DESIGN CAPACITY 70,224 mWh
FULL CHARGE CAPACITY 71,239 mWh
CYCLE COUNT -
Recent usage
Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2019-01-1719:20:05 Active Battery 100 % 69,631 mWh
20:03:45 Suspended 75 % 52,611 mWh
20:22:36 Active Battery 75 % 52,212 mWh
21:57:53 Suspended 38 % 26,756 mWh
2019-01-1805:22:33 Active Battery 37 % 25,468 mWh
05:41:18 Suspended 28 % 19,756 mWh
20:08:40 Active Battery 25 % 17,510 mWh
20:08:40 Suspended 25 % 17,510 mWh
20:39:26 Active Battery 21 % 14,740 mWh
20:39:33 Suspended - -
2019-01-1907:09:33 Active AC 1 % 502 mWh
07:22:00 Suspended 13 % 6,954 mWh
07:29:02 Active AC 20 % 11,206 mWh
08:28:27 Active Battery 79 % 43,343 mWh
08:45:20 Active AC 100 % 55,016 mWh
14:25:42 Suspended 127 % 70,281 mWh
14:57:32 Active AC 127 % 70,281 mWh
16:07:57 Suspended 127 % 70,281 mWh
19:29:10 Active Battery 128 % 70,577 mWh
19:47:51 Suspended 119 % 65,698 mWh
19:49:29 Active Battery 119 % 65,527 mWh
20:12:00 Suspended 109 % 59,896 mWh
2019-01-2006:51:08 Active AC 113 % 62,244 mWh
15:11:20 Report generated AC 129 % 71,239 mWh
Battery usage
Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2019-01-1719:20:05 Active 0:43:40 24 % 17,020 mWh
20:22:36 Active 1:35:17 36 % 25,456 mWh
2019-01-1805:22:33 Active 0:18:45 8 % 5,712 mWh
20:08:40 Active 0:00:00 - -
20:39:26 Active 0:00:06 21 % 14,740 mWh
08:28:27 Active 0:16:52 - -11,673 mWh
19:29:10 Active 0:18:41 9 % 4,879 mWh
19:49:29 Active 0:22:30 10 % 5,631 mWh
Usage history
History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2018-04-16 - 2018-04-23 1:46:55 - 4:49:48 -
2018-04-23 - 2018-04-30 0:54:40 - 1:38:00 -
2018-04-30 - 2018-05-06 0:23:01 - 15:01:26 -
2018-05-06 - 2018-05-16 8:52:24 - 65:11:19 -
2018-05-16 - 2018-05-21 0:09:40 - 11:15:54 -
2018-05-21 - 2018-06-17 3:05:14 - 51:34:52 -
2018-06-17 - 2018-06-25 0:59:07 - 51:03:00 -
2018-06-25 - 2018-07-02 0:04:10 - 16:34:33 -
2018-07-02 - 2018-07-08 1:35:23 - 40:11:39 -
2018-07-08 - 2018-07-15 2:12:48 - 75:05:33 -
2018-07-15 - 2018-07-22 1:43:25 - 19:17:03 -
2018-07-22 - 2018-07-30 0:23:16 - 5:52:41 -
2018-07-30 - 2018-08-07 - - 6:27:22 -
2018-08-07 - 2018-08-12 0:06:57 - 11:22:25 -
2018-08-12 - 2018-08-19 - - 13:08:46 -
2018-08-19 - 2018-08-29 0:14:00 - 8:37:02 -
2018-08-29 - 2018-09-06 0:53:33 - - -
2018-09-06 - 2018-09-19 0:59:51 - 24:36:13 -
2018-09-19 - 2018-09-24 1:01:29 - 28:00:07 -
2018-09-24 - 2018-10-03 1:57:29 - 0:20:12 -
2018-10-03 - 2018-10-07 0:58:55 - 4:47:40 -
2018-10-07 - 2018-10-14 - - 3:37:01 -
2018-10-14 - 2018-10-25 0:01:00 - 4:48:23 -
2018-10-25 - 2018-10-30 0:47:12 - - -
2018-10-30 - 2018-11-04 - - 0:01:26 -
2018-11-04 - 2018-11-16 2:13:58 - 13:44:53 -
2018-11-16 - 2018-11-20 - - 0:13:08 -
2018-11-20 - 2018-11-27 0:39:36 - 9:55:18 -
2018-11-27 - 2018-12-04 0:02:27 - 11:39:46 -
2018-12-04 - 2018-12-11 4:32:43 - 30:28:47 -
2018-12-11 - 2018-12-18 1:31:56 - 10:15:32 -
2018-12-18 - 2018-12-25 0:44:20 - - -
2018-12-25 - 2019-01-01 0:40:10 - 76:59:18 -
2019-01-01 - 2019-01-08 0:15:19 - 23:23:13 -
2019-01-09 - - - -
2019-01-10 - - 4:13:59 -
2019-01-11 0:14:10 - - -
2019-01-12 - - - -
2019-01-13 - - - -
2019-01-14 - - 1:17:39 -
2019-01-15 - - - -
2019-01-16 0:02:09 - 6:35:42 -
2019-01-17 2:11:46 - - -
2019-01-18 0:18:51 - - -
2019-01-19 0:52:28 - 7:32:39 -
Battery capacity history
Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2018-04-16 - 2018-04-23 72,276 mWh 70,224 mWh
2018-04-23 - 2018-04-30 72,610 mWh 70,224 mWh
2018-04-30 - 2018-05-06 71,910 mWh 70,224 mWh
2018-05-06 - 2018-05-16 72,261 mWh 70,224 mWh
2018-05-16 - 2018-05-21 68,718 mWh 70,224 mWh
2018-05-21 - 2018-06-17 73,005 mWh 70,224 mWh
2018-06-17 - 2018-06-25 72,742 mWh 70,224 mWh
2018-06-25 - 2018-07-02 73,673 mWh 70,224 mWh
2018-07-02 - 2018-07-08 73,706 mWh 70,224 mWh
2018-07-08 - 2018-07-15 73,903 mWh 70,224 mWh
2018-07-15 - 2018-07-22 73,606 mWh 70,224 mWh
2018-07-22 - 2018-07-30 72,976 mWh 70,224 mWh
2018-07-30 - 2018-08-07 73,130 mWh 70,224 mWh
2018-08-07 - 2018-08-12 73,282 mWh 70,224 mWh
2018-08-12 - 2018-08-19 73,610 mWh 70,224 mWh
2018-08-19 - 2018-08-29 73,465 mWh 70,224 mWh
2018-08-29 - 2018-09-06 73,895 mWh 70,224 mWh
2018-09-06 - 2018-09-19 73,838 mWh 70,224 mWh
2018-09-19 - 2018-09-24 73,703 mWh 70,224 mWh
2018-09-24 - 2018-10-03 74,374 mWh 70,224 mWh
2018-10-03 - 2018-10-07 72,126 mWh 70,224 mWh
2018-10-07 - 2018-10-14 71,416 mWh 70,224 mWh
2018-10-14 - 2018-10-25 71,363 mWh 70,224 mWh
2018-10-25 - 2018-10-30 71,261 mWh 70,224 mWh
2018-10-30 - 2018-11-04 71,261 mWh 70,224 mWh
2018-11-04 - 2018-11-16 71,343 mWh 70,224 mWh
2018-11-16 - 2018-11-20 70,932 mWh 70,224 mWh
2018-11-20 - 2018-11-27 70,200 mWh 70,224 mWh
2018-11-27 - 2018-12-04 69,295 mWh 70,224 mWh
2018-12-04 - 2018-12-11 68,019 mWh 70,224 mWh
2018-12-11 - 2018-12-18 67,203 mWh 70,224 mWh
2018-12-18 - 2018-12-25 67,203 mWh 70,224 mWh
2018-12-25 - 2019-01-01 69,384 mWh 70,224 mWh
2019-01-01 - 2019-01-08 69,951 mWh 70,224 mWh
2019-01-09 70,201 mWh 70,224 mWh
2019-01-10 70,112 mWh 70,224 mWh
2019-01-11 70,073 mWh 70,224 mWh
2019-01-12 70,167 mWh 70,224 mWh
2019-01-13 70,167 mWh 70,224 mWh
2019-01-14 70,167 mWh 70,224 mWh
2019-01-15 70,167 mWh 70,224 mWh
2019-01-16 69,935 mWh 70,224 mWh
2019-01-17 69,768 mWh 70,224 mWh
2019-01-18 69,771 mWh 70,224 mWh
2019-01-19 59,512 mWh 70,224 mWh
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2018-04-16 - 2018-04-23 5:02:19 - 4:53:44 -
2018-04-23 - 2018-04-30 4:10:29 - 4:02:15 -
2018-04-30 - 2018-05-06 1:51:40 - 1:49:03 -
2018-05-06 - 2018-05-16 3:43:13 - 3:36:55 -
2018-05-16 - 2018-05-21 1:32:03 - 1:34:04 -
2018-05-21 - 2018-06-17 1:50:49 - 1:46:36 -
2018-06-17 - 2018-06-25 1:35:57 - 1:32:38 -
2018-06-25 - 2018-07-02 2:00:42 - 1:55:03 -
2018-07-02 - 2018-07-08 1:51:34 - 1:46:18 -
2018-07-08 - 2018-07-15 2:15:14 - 2:08:30 -
2018-07-15 - 2018-07-22 3:36:09 - 3:26:14 -
2018-07-22 - 2018-07-30 1:59:20 - 1:54:50 -
2018-07-30 - 2018-08-07 - - - -
2018-08-07 - 2018-08-12 2:44:17 - 2:37:26 -
2018-08-12 - 2018-08-19 - - - -
2018-08-19 - 2018-08-29 4:07:53 - 3:56:57 -
2018-08-29 - 2018-09-06 4:12:59 - 4:00:25 -
2018-09-06 - 2018-09-19 3:01:03 - 2:52:11 -
2018-09-19 - 2018-09-24 2:54:57 - 2:46:41 -
2018-09-24 - 2018-10-03 3:40:15 - 3:27:57 -
2018-10-03 - 2018-10-07 2:19:05 - 2:15:25 -
2018-10-07 - 2018-10-14 - - - -
2018-10-14 - 2018-10-25 6:57:19 - 6:50:40 -
2018-10-25 - 2018-10-30 2:02:34 - 2:00:47 -
2018-10-30 - 2018-11-04 - - - -
2018-11-04 - 2018-11-16 5:27:51 - 5:22:43 -
2018-11-16 - 2018-11-20 - - - -
2018-11-20 - 2018-11-27 1:42:27 - 1:42:29 -
2018-11-27 - 2018-12-04 1:45:38 - 1:47:03 -
2018-12-04 - 2018-12-11 3:17:58 - 3:24:23 -
2018-12-11 - 2018-12-18 4:22:34 - 4:34:22 -
2018-12-18 - 2018-12-25 3:56:17 - 4:06:54 -
2018-12-25 - 2019-01-01 2:31:00 - 2:32:49 -
2019-01-01 - 2019-01-08 5:58:48 - 6:00:12 -
2019-01-09 - - - -
2019-01-10 - - - -
2019-01-11 3:25:24 - 3:25:50 -
2019-01-12 - - - -
2019-01-13 - - - -
2019-01-14 - - - -
2019-01-15 - - - -
2019-01-16 2:05:36 - 2:06:08 -
2019-01-17 3:46:34 - 3:48:03 -
2019-01-18 1:04:18 - 1:04:43 -
2019-01-19 - - - -
Current estimate of battery life based on all observed drains since OS install
Since OS install 2:19:01 - 2:57:03 -