razer pro 17 inch 2020 laptop batter problem | Razer Insider

razer pro 17 inch 2020 laptop batter problem

  • 7 November 2021
  • 0 replies
  • 14 views

Userlevel 2
Hello all I recently went thru a power outage. After the outage laptop list its connection with the battery. I might have burned something on the laptop not sure what. Any Suggestions would be appreciated.

First i tried some static discharge directed at this video.
using this method to disconnect the battery.
This did not resolve the problem.
I cannot boot up from the battery.
I cannot send the laptop in which i am in a country where razer doesn't have servicing.I will have to send it into europe at closest which will take months. I can use the laptop connect which is fine for now. I might just buy a replacement battery but i doubt its the battery itself. I ran better report which shows battery was fine at 66mwh till the moment power outage happened.


Battery report
COMPUTER NAME RAZER
SYSTEM PRODUCT NAME Razer Blade Pro 17 (Early 2020) - RZ09-0329
BIOS 1.06 09/17/2020
OS BUILD 19041.1.amd64fre.vb_release.191206-1406
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2021-11-0718:23:14
Installed batteries
Information about each currently installed battery
BATTERY 1
NAME Blade
MANUFACTURER Razer
SERIAL NUMBER CNB1RC30-028705500421-A03
CHEMISTRY Li-I
DESIGN CAPACITY 70.578 mWh
FULL CHARGE CAPACITY 6.376 mWh
CYCLE COUNT -
Recent usage
Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2021-11-0419:02:00 Active AC 100 % 66.436 mWh
19:13:02 Suspended 100 % 66.436 mWh
22:37:43 Active AC 100 % 66.436 mWh
2021-11-0500:11:53 Suspended 100 % 66.436 mWh
20:13:35 Active AC 100 % 66.436 mWh
2021-11-0600:30:19 Suspended 100 % 66.436 mWh
20:02:24 Active AC 100 % 66.436 mWh
20:13:03 Suspended 100 % 66.436 mWh
2021-11-0706:46:46 Active AC 100 % 66.436 mWh
07:11:28 Suspended 100 % 66.436 mWh
14:47:20 Active AC - 15 mWh
14:47:20 Suspended - 15 mWh
14:47:55 Active AC - 15 mWh
16:11:13 Suspended - -
17:13:28 Active AC - -
18:23:13 Report generated AC - -

Battery usage
Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
- - - - -
Usage history
History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2020-08-10 - 2020-08-24 5:35:03 - 70:38:40 -
2020-08-24 - 2020-08-31 3:59:20 - 41:14:16 -
2020-08-31 - 2020-09-07 4:55:03 - 86:37:21 -
2020-09-07 - 2020-09-14 0:19:26 - 28:08:31 -
2020-09-14 - 2020-09-21 3:39:01 - 71:43:37 -
2020-09-21 - 2020-09-28 3:42:20 - 107:14:20 -
2020-09-28 - 2020-10-05 3:43:59 - 144:39:27 -
2020-10-05 - 2020-10-12 0:04:10 - 27:31:29 -
2020-10-12 - 2020-10-19 3:48:10 - 214:05:54 -
2020-10-19 - 2020-10-26 0:02:19 - 31:36:52 -
2020-10-26 - 2020-11-02 0:00:45 - 26:47:01 -
2020-11-02 - 2020-11-09 0:22:38 - 66:02:51 -
2020-11-09 - 2020-11-16 0:09:47 - 25:52:55 -
2020-11-16 - 2020-11-23 1:30:12 - 51:52:04 -
2020-11-23 - 2020-11-30 1:30:49 - 66:13:10 -
2020-11-30 - 2020-12-07 - - 31:49:11 -
2020-12-07 - 2020-12-14 0:33:43 - 73:31:02 -
2020-12-14 - 2020-12-21 1:43:02 - 118:55:29 -
2020-12-21 - 2020-12-28 0:19:43 - 26:24:59 -
2020-12-28 - 2021-01-04 - - 28:19:33 -
2021-01-04 - 2021-01-11 - - 33:57:36 -
2021-01-11 - 2021-01-18 - - 24:31:38 -
2021-01-18 - 2021-01-25 0:01:23 - 14:50:54 -
2021-01-25 - 2021-02-01 0:00:52 - 16:46:41 -
2021-02-01 - 2021-02-08 0:02:16 - 71:43:08 -
2021-02-08 - 2021-02-15 0:02:16 - 87:16:57 -
2021-02-15 - 2021-02-22 0:05:44 - 18:17:07 -
2021-02-22 - 2021-03-01 0:09:12 - 158:01:59 -
2021-03-01 - 2021-03-08 0:45:50 - 69:27:45 -
2021-03-08 - 2021-03-15 0:55:08 - 256:30:41 -
2021-03-15 - 2021-03-22 0:00:05 - 26:10:02 -
2021-03-22 - 2021-03-29 0:54:13 - 289:57:30 -
2021-03-29 - 2021-04-05 0:53:26 - 308:34:16 -
2021-04-05 - 2021-04-12 - - 23:07:01 -
2021-04-12 - 2021-05-10 - - 134:22:59 -
2021-05-10 - 2021-05-17 1:29:38 - 172:18:54 -
2021-05-17 - 2021-05-24 - - 28:29:50 -
2021-05-24 - 2021-05-31 0:36:14 - 27:43:02 -
2021-05-31 - 2021-06-07 0:52:59 - 51:15:41 -
2021-06-07 - 2021-06-14 - - 42:22:07 -
2021-06-14 - 2021-06-21 - - 87:15:33 -
2021-06-21 - 2021-06-28 1:03:52 - 125:00:52 -
2021-06-28 - 2021-07-05 1:05:25 - 182:47:01 -
2021-07-05 - 2021-07-12 - - 45:52:46 -
2021-07-12 - 2021-07-19 - - 31:53:31 -
2021-07-19 - 2021-07-26 - - 46:29:02 -
2021-07-26 - 2021-08-02 - - 79:32:42 -
2021-08-02 - 2021-08-09 0:01:59 - 40:34:08 -
2021-08-09 - 2021-08-16 0:51:52 - 44:37:49 -
2021-08-16 - 2021-08-23 0:13:51 - 29:10:33 -
2021-08-23 - 2021-08-30 1:05:44 - 106:45:04 -
2021-08-30 - 2021-09-06 1:05:44 - 144:43:39 -
2021-09-06 - 2021-09-13 - - 16:30:14 -
2021-09-13 - 2021-09-20 - - 24:45:23 -
2021-09-20 - 2021-09-27 - - 38:34:23 -
2021-09-27 - 2021-10-04 0:41:57 - 31:52:11 -
2021-10-04 - 2021-10-11 - - 39:25:20 -
2021-10-11 - 2021-10-18 - - 53:42:46 -
2021-10-18 - 2021-10-25 0:03:14 - 49:39:24 -
2021-10-25 - - 6:35:20 -
2021-10-26 - - 6:12:15 -
2021-10-27 - - 5:58:14 -
2021-10-28 - - 6:55:55 -
2021-10-29 - - 4:42:41 -
2021-10-30 - - 1:04:39 -
2021-10-31 - - 5:03:46 -
2021-11-01 0:00:04 - 8:07:42 -
2021-11-02 - - 8:12:52 -
2021-11-03 - - 10:34:55 -
2021-11-04 - - 3:46:57 -
2021-11-05 - - 3:45:42 -
2021-11-06 - - 0:33:27 -
Battery capacity history
Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2020-08-10 - 2020-08-24 72.038 mWh 70.578 mWh
2020-08-24 - 2020-08-31 73.063 mWh 70.578 mWh
2020-08-31 - 2020-09-07 72.465 mWh 70.578 mWh
2020-09-07 - 2020-09-14 71.746 mWh 70.578 mWh
2020-09-14 - 2020-09-21 70.679 mWh 70.578 mWh
2020-09-21 - 2020-09-28 70.746 mWh 70.578 mWh
2020-09-28 - 2020-10-05 70.806 mWh 70.578 mWh
2020-10-05 - 2020-10-12 70.778 mWh 70.578 mWh
2020-10-12 - 2020-10-19 70.889 mWh 70.578 mWh
2020-10-19 - 2020-10-26 71.292 mWh 70.578 mWh
2020-10-26 - 2020-11-02 71.271 mWh 70.578 mWh
2020-11-02 - 2020-11-09 71.015 mWh 70.578 mWh
2020-11-09 - 2020-11-16 68.853 mWh 70.578 mWh
2020-11-16 - 2020-11-23 67.926 mWh 70.578 mWh
2020-11-23 - 2020-11-30 68.775 mWh 70.578 mWh
2020-11-30 - 2020-12-07 70.826 mWh 70.578 mWh
2020-12-07 - 2020-12-14 70.156 mWh 70.578 mWh
2020-12-14 - 2020-12-21 69.286 mWh 70.578 mWh
2020-12-21 - 2020-12-28 67.415 mWh 70.578 mWh
2020-12-28 - 2021-01-04 68.363 mWh 70.578 mWh
2021-01-04 - 2021-01-11 69.976 mWh 70.578 mWh
2021-01-11 - 2021-01-18 68.970 mWh 70.578 mWh
2021-01-18 - 2021-01-25 71.040 mWh 70.578 mWh
2021-01-25 - 2021-02-01 71.040 mWh 70.578 mWh
2021-02-01 - 2021-02-08 70.334 mWh 70.578 mWh
2021-02-08 - 2021-02-15 69.335 mWh 70.578 mWh
2021-02-15 - 2021-02-22 67.753 mWh 70.578 mWh
2021-02-22 - 2021-03-01 69.166 mWh 70.578 mWh
2021-03-01 - 2021-03-08 69.866 mWh 70.578 mWh
2021-03-08 - 2021-03-15 69.341 mWh 70.578 mWh
2021-03-15 - 2021-03-22 70.378 mWh 70.578 mWh
2021-03-22 - 2021-03-29 69.112 mWh 70.578 mWh
2021-03-29 - 2021-04-05 68.917 mWh 70.578 mWh
2021-04-05 - 2021-04-12 69.011 mWh 70.578 mWh
2021-04-12 - 2021-05-10 69.516 mWh 70.578 mWh
2021-05-10 - 2021-05-17 69.532 mWh 70.578 mWh
2021-05-17 - 2021-05-24 64.145 mWh 70.578 mWh
2021-05-24 - 2021-05-31 64.367 mWh 70.578 mWh
2021-05-31 - 2021-06-07 65.281 mWh 70.578 mWh
2021-06-07 - 2021-06-14 66.260 mWh 70.578 mWh
2021-06-14 - 2021-06-21 66.287 mWh 70.578 mWh
2021-06-21 - 2021-06-28 66.295 mWh 70.578 mWh
2021-06-28 - 2021-07-05 66.321 mWh 70.578 mWh
2021-07-05 - 2021-07-12 66.667 mWh 70.578 mWh
2021-07-12 - 2021-07-19 66.667 mWh 70.578 mWh
2021-07-19 - 2021-07-26 68.353 mWh 70.578 mWh
2021-07-26 - 2021-08-02 68.623 mWh 70.578 mWh
2021-08-02 - 2021-08-09 68.900 mWh 70.578 mWh
2021-08-09 - 2021-08-16 68.196 mWh 70.578 mWh
2021-08-16 - 2021-08-23 66.405 mWh 70.578 mWh
2021-08-23 - 2021-08-30 66.939 mWh 70.578 mWh
2021-08-30 - 2021-09-06 66.728 mWh 70.578 mWh
2021-09-06 - 2021-09-13 66.081 mWh 70.578 mWh
2021-09-13 - 2021-09-20 66.081 mWh 70.578 mWh
2021-09-20 - 2021-09-27 66.081 mWh 70.578 mWh
2021-09-27 - 2021-10-04 66.081 mWh 70.578 mWh
2021-10-04 - 2021-10-11 66.081 mWh 70.578 mWh
2021-10-11 - 2021-10-18 66.081 mWh 70.578 mWh
2021-10-18 - 2021-10-25 66.249 mWh 70.578 mWh
2021-10-25 66.436 mWh 70.578 mWh
2021-10-26 66.436 mWh 70.578 mWh
2021-10-27 66.436 mWh 70.578 mWh
2021-10-28 66.436 mWh 70.578 mWh
2021-10-29 66.436 mWh 70.578 mWh
2021-10-30 66.436 mWh 70.578 mWh
2021-10-31 66.436 mWh 70.578 mWh
2021-11-01 66.436 mWh 70.578 mWh
2021-11-02 66.436 mWh 70.578 mWh
2021-11-03 66.436 mWh 70.578 mWh
2021-11-04 66.436 mWh 70.578 mWh
2021-11-05 66.436 mWh 70.578 mWh
2021-11-06 66.436 mWh 70.578 mWh
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2020-08-10 - 2020-08-24 1:35:38 - 1:33:42 -
2020-08-24 - 2020-08-31 1:52:56 - 1:49:05 -
2020-08-31 - 2020-09-07 1:58:33 - 1:55:28 -
2020-09-07 - 2020-09-14 1:25:24 - 1:24:01 -
2020-09-14 - 2020-09-21 1:33:18 - 1:33:10 -
2020-09-21 - 2020-09-28 1:35:42 - 1:35:28 -
2020-09-28 - 2020-10-05 1:36:27 - 1:36:09 -
2020-10-05 - 2020-10-12 2:01:09 - 2:00:49 -
2020-10-12 - 2020-10-19 1:36:56 - 1:36:31 -
2020-10-19 - 2020-10-26 1:55:20 - 1:54:10 -
2020-10-26 - 2020-11-02 2:24:51 - 2:23:27 -
2020-11-02 - 2020-11-09 1:42:07 - 1:41:30 -
2020-11-09 - 2020-11-16 1:31:53 - 1:34:12 -
2020-11-16 - 2020-11-23 2:06:56 - 2:11:53 -
2020-11-23 - 2020-11-30 2:10:44 - 2:14:09 -
2020-11-30 - 2020-12-07 - - - -
2020-12-07 - 2020-12-14 2:22:37 - 2:23:28 -
2020-12-14 - 2020-12-21 1:40:54 - 1:42:47 -
2020-12-21 - 2020-12-28 2:45:57 - 2:53:44 -
2020-12-28 - 2021-01-04 - - - -
2021-01-04 - 2021-01-11 - - - -
2021-01-11 - 2021-01-18 - - - -
2021-01-18 - 2021-01-25 - - - -
2021-01-25 - 2021-02-01 - - - -
2021-02-01 - 2021-02-08 - - - -
2021-02-08 - 2021-02-15 - - - -
2021-02-15 - 2021-02-22 - - - -
2021-02-22 - 2021-03-01 - - - -
2021-03-01 - 2021-03-08 0:52:03 - 0:52:35 -
2021-03-08 - 2021-03-15 1:13:17 - 1:14:35 -
2021-03-15 - 2021-03-22 2:07:29 - 2:07:51 -
2021-03-22 - 2021-03-29 1:07:15 - 1:08:40 -
2021-03-29 - 2021-04-05 1:11:43 - 1:13:27 -
2021-04-05 - 2021-04-12 - - - -
2021-04-12 - 2021-05-10 - - - -
2021-05-10 - 2021-05-17 1:49:42 - 1:51:21 -
2021-05-17 - 2021-05-24 - - - -
2021-05-24 - 2021-05-31 1:54:43 - 2:05:48 -
2021-05-31 - 2021-06-07 2:03:48 - 2:13:51 -
2021-06-07 - 2021-06-14 - - - -
2021-06-14 - 2021-06-21 - - - -
2021-06-21 - 2021-06-28 1:55:43 - 2:03:11 -
2021-06-28 - 2021-07-05 1:54:31 - 2:01:52 -
2021-07-05 - 2021-07-12 - - - -
2021-07-12 - 2021-07-19 - - - -
2021-07-19 - 2021-07-26 - - - -
2021-07-26 - 2021-08-02 - - - -
2021-08-02 - 2021-08-09 - - - -
2021-08-09 - 2021-08-16 2:04:05 - 2:08:25 -
2021-08-16 - 2021-08-23 1:55:57 - 2:03:15 -
2021-08-23 - 2021-08-30 2:00:45 - 2:07:19 -
2021-08-30 - 2021-09-06 2:00:22 - 2:07:19 -
2021-09-06 - 2021-09-13 - - - -
2021-09-13 - 2021-09-20 - - - -
2021-09-20 - 2021-09-27 - - - -
2021-09-27 - 2021-10-04 1:51:18 - 1:58:53 -
2021-10-04 - 2021-10-11 - - - -
2021-10-11 - 2021-10-18 - - - -
2021-10-18 - 2021-10-25 - - - -
2021-10-25 - - - -
2021-10-26 - - - -
2021-10-27 - - - -
2021-10-28 - - - -
2021-10-29 - - - -
2021-10-30 - - - -
2021-10-31 - - - -
2021-11-01 0:57:31 - 1:01:06 -
2021-11-02 - - - -
2021-11-03 - - - -
2021-11-04 - - - -
2021-11-05 - - - -
2021-11-06 - - - -
Current estimate of battery life based on all observed drains since OS install
Since OS install 1:38:21 - 1:44:29 -

This topic has been closed for comments